Telephone:
Location:Home > Product Center > Ball Valve > Q347h hard seal fixed ball valve
Q347HHard sealed fixed ball valves are used in oil, gas, coal and ore mining, refining and pipeline transportation systems; in chemical products, medicine and food production; in hydropower, thermal power and nuclear power production system It is widely used in the water supply and drainage, heating and gas supply systems of cities and industrial enterprises, in the drainage and irrigation system of farmland, and in the gold production system.
Q347h hard seal fixed ball valve is used in oil, natural gas, coal and ore mining, refining and pipeline transportation system; in the production of chemical products, medicine and food; in the power production system of hydropower, thermal power and nuclear power It is widely used in the water supply and drainage, heating and gas supply systems of cities and industrial enterprises, in the drainage and irrigation systems of farmland, and in the gold production system. It is an important mechanical product closely related to production and construction, national defense construction and people's life. The ball valve is sealed in all kinds of pipeline system, which is used to cut off or connect the medium flow, so that the medium can be transported to each designated point according to the predetermined procedure.
1. The flexible movable metal valve seat structure with cylindrical spring or wave spring preload is adopted. The design of sealing preload is reasonable and the closing and opening is flexible, which can effectively ensure the reliability of sealing.
2. The valve rod with special structure device can not only ensure the leakage of filling material, but also prevent the valve rod from falling out.
3. According to the needs of users, it can be designed to adapt to dust (including solid particles), slurry and other media, so that the ball valve has better wear resistance and high temperature resistance.
4. It has the function of fire and static electricity prevention.
5. The ball valve of this structure shall be used according to the specified flow direction.
It is widely used in oil, natural gas, coal and ore mining, refining and processing and pipeline transportation system; in the production of chemical products, medicine and food; in the power production system of hydropower, thermal power and nuclear power; in the water supply and drainage, heating and gas supply system of cities and industrial enterprises.
Material of main parts of q347h hard seal fixed ball valve
valve body | Stem | Stem | Sealing surface | shim | filler | working temperature | Applicable media |
WCB | 1Cr13 | 1Cr13 |
1Cr13 Stellite Alloy |
Flexible graphite Stainless steel with flexible graphite 08 mild steel F304 F316 |
Flexible graphite Braided graphite |
-29-425℃ | Water, steam and oil |
WC6 | 15CrMo | 15CrMo | -29-425℃ | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354℃ | ||||
CF8 | 304 | 304 | -196-600℃ | Partial acid and alkali | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
Nominal diameterDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
Manual | H1 | 75 | 85 | 95 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 400 | 420 | 400 | 420 | 400 | 410 | 650 | |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt(Kg) | 4.5 | 5.7 | 7.0 | 12 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 1600 | 4500 | |
Electric | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1115 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 | |
Pneumatic | H3 | 215 | 240 | 264 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 1059 | 1127 | 1393 | 1468 | 1538 | 1538 | 1450 |
L2 | 200 | 270 | 270 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 1360 | 2840 |
Nominal diameterDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
Manual | H1 | 75 | 85 | 95 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt(Kg) | 4.5 | 5.7 | 7.0 | 15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 640 | 1030 | 1524 | 2100 | 4200 | 5300 | |
Electric | H2 | - | - | - | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 |
L1 | - | - | - | - | - | - | - | - | 74 | 350 | 350 | 420 | 420 | 400 | - | 400 | 410 | 650 | |
Pneumatic | H3 | 215 | 240 | 264 | 340 | 379 | 452 | 479 | 646 | 666 | 814 | 1002 | 1059 | 1150 | 1205 | 1250 | 1295 | 1390 | 1470 |
L2 | 200 | 270 | 270 | 405 | 405 | 574 | 574 | 756 | 756 | 1060 | 1060 | 1060 | 1360 | 1360 | 2840 | 2840 | 3300 | 3300 |
常用阀门材料允许使用压力明细介绍
常用阀门材料允许使用压力明细说明。常用阀门材质国家标准代号分类
常用阀门材质国家标准代号分类有那些,上欧为您做准确说明,请参.....What is the name.....
The name of the organization t.....Main technical r.....
The main technical requirement.....Bill of material.....
1: Screw plug: Bronze / stainl.....Set up a new ben.....
Full flow streamline design, t.....General technica.....
The adjustment of piston type .....Fast Navigation
Product Line
Recommended Products
Technical Support
Copyright: Record No:; Sitemap
Friendship Links: SenAu Product website