Telephone:
0577-67975099
Location:Home > Product Center > Butterfly Valve > D241W-1Electro hydraulic butterfly valve
D241W-1The electro-hydraulic butterfly valve is a new type of product with strong applicability. The electro-hydraulic push rod is used as the power source, and the pressure oil is sent to the oil cylinder through the control of the oil circuit integration block to realize the reciprocating movement of the piston. At the same time, the valve shaft and valve plate are rotated in a range of 90 ° by the crank to achieve the purpose of regulating the flow.
D241W-1The electro-hydraulic butterfly valve is a new type of product with strong applicability. The electro-hydraulic push rod is used as the power source, and the pressure oil is sent to the oil cylinder through the control of the oil circuit integration block to realize the reciprocating movement of the piston. At the same time, the valve shaft and valve plate are rotated in a range of 90 ° by the crank to achieve the purpose of regulating the flow. It is widely used in dry metallurgy, mining, electric power, building materials, medicine, chemical industry and other industries. It can control the flow of medium in the pipeline remotely or on site.
The valve has: sensitive action, stable operation, can effectively buffer the external impact force, accurate stroke control, can start with load and overload protection function, it is a mechanical, electrical, hydraulic integration of fully closed structure, the working oil circuit circulates in the non pressure closed steel cylinder, small volume, no oil leakage, easy installation and maintenance. It can work in harsh environment, no dust, no water, low energy consumption, long service life and so on.
Main performance nominal pressure: 0.1 MPa
Applicable temperature: ≤ 300%
Applicable medium: dust laden flue gas
Power supply voltage: three phase 380 V
Leakage rate: ≤ 1.5%
DN | D1 | D | L1 | L2 | L3 | L4 | L | R | b | n-cpd | Electro hydraulic push rod model | Motor power (KW ) |
200 | 245 | 280 | 281 | 212 | 573 | 1105 | 160 | 100 | 8 | 8-18 | DYTZ250-150 | 0.37 |
250 | 305 | 350 | 300 | 237 | 623 | 1105 | 160 | 106 | 8 | 12-18 | DYTZ250-150 | 0.37 |
300 | 355 | 400 | 346 | 277 | 673 | 1105 | 160 | 106 | 8 | 12-18 | DYTZ250-150 | 0.37 |
350 | 406 | 450 | 371 | 313 | 723 | 1105 | 160 | 106 | 8 | 12-18 | DYTZ250-150 | 0.37 |
400 | 455 | 500 | 396 | 338 | 773 | 1255 | 200 | 106 | 8 | 16-18 | DYTZ250-150 | 0.55 |
450 | 505 | 550 | 400 | 363 | 823 | 1255 | 200 | 130 | 8 | 16-18 | DYTZ450-250 | 0.55 |
500 | 555 | 600 | 421 | 388 | 873 | 1255 | 220 | 130 | 10 | 20-18 | DYTZ450-250 | 0.75 |
550 | 605 | 650 | 425 | 413 | 923 | 1495 | 220 | 130 | 10 | 20-18 | DYTZ700-400 | 0.75 |
600 | 655 | 700 | 450 | 438 | 973 | 1495 | 220 | 130 | 10 | 20-18 | DYTZ700-400 | 0.75 |
650 | 705 | 750 | 475 | 485 | 1010 | 1520 | 220 | 250 | 10 | 20-18 | DYTZ700-400 | 0.75 |
700 | 755 | 800 | 500 | 510 | 1010 | 1520 | 240 | 250 | 10 | 20-18 | DYTZ700-400 | 0.75 |
800 | 870 | 930 | 568 | 560 | 1208 | 1520 | 240 | 250 | 12 | 24-24 | DYTZ700-400 | 0.75 |
900 | 970 | 1030 | 618 | 610 | 1308 | 1520 | 240 | 250 | 12 | 24-24 | DYTZ700-400 | 0.75 |
1000 | 1070 | 1130 | 678 | 660 | 1418 | 1740 | 260 | 250 | 12 | 28-24 | DYTZ1000-500 | 1.1 |
1050 | 1150 | 1190 | 698 | 690 | 1520 | 1740 | 260 | 350 | 12 | 28-24 | DYTZ1000-400 | 1.1 |
1100 | 1170 | 1230 | 718 | 710 | 1560 | 1740 | 280 | 350 | 12 | 28-24 | DYTZ1000-500 | 1.1 |
1120 | 1190 | 1250 | 728 | 720 | 1580 | 1740 | 280 | 350 | 12 | 28-24 | DYTZ1000-500 | 1.1 |
1200 | 1270 | 1330 | 758 | 750 | 1640 | 1740 | 280 | 350 | 12 | 28-24 | DYTZ1000-500 | 1.1 |
1250 | 1320 | 1380 | 795 | 785 | 1710 | 1740 | 280 | 350 | 14 | 32-24 | DYTZ1000-500 | 1.1 |
1320 | 1390 | 1450 | 830 | 820 | 1780 | 1740 | 300 | 350 | 14 | 32-24 | DYTZ1000-500 | 1.1 |
1400 | 1470 | 1530 | 870 | 860 | 1880 | 1740 | 300 | 350 | 14 | 36-24 | DYTZ1500-500 | 1.5 |
1500 | 1570 | 1630 | 920 | 910 | 1980 | 1740 | 320 | 400 | 14 | 36-24 | DYTZ1500-500 | 1.5 |
1600 | 1670 | 1730 | 970 | 960 | 2080 | 1890 | 320 | 400 | 14 | 40-24 | DYTZ1500-500 | 1.5 |
1700 | 1770 | 1830 | 1020 | 1010 | 2180 | 1890 | 340 | 400 | 16 | 40-24 | DYTZ1500-600 | 1.5 |
1800 | 1870 | 1930 | 1070 | 1060 | 2280 | 1910 | 340 | 400 | 16 | 44-24 | DYTZ1750-600 | 2.2 |
1900 | 1970 | 2030 | 1120 | 1110 | 2440 | 1910 | 360 | 500 | 16 | 44-24 | DYTZ1750-600 | 2.2 |
2000 | 2070 | 2130 | 1170 | 1160 | 2540 | 1910 | 360 | 500 | 16 | 48-24 | DYTZ2400-600 | 3 |
2120 | 2190 | 2250 | 1250 | 1230 | 2660 | 1910 | 380 | 500 | 18 | 48-24 | DYTZ2400-600 | 3 |
2200 | 2270 | 2330 | 1310 | 1290 | 2820 | 1910 | 380 | 500 | 18 | 52-24 | DYTZ2400-600 | 3 |
2400 | 2470 | 2530 | 1370 | 1350 | 2920 | 2105 | 400 | 500 | 18 | 56-24 | DYTZ3000-700 | 4 |
2500 | 2570 | 2630 | 1440 | 1420 | 3060 | 2105 | 420 | 500 | 18 | 56-24 | DYTZ3000-700 | 4 |
2650 | 2720 | 2780 | 1515 | 1495 | 3210 | 2275 | 420 | 500 | 18 | 60-24 | DYTZ3000-800 | 4 |
2800 | 2870 | 2930 | 1590 | 1570 | 3360 | 2275 | 440 | 500 | 18 | 64-24 | DYTZ3000-800 | 4 |
3000 | 3080 | 3140 | 1690 | 1670 | 3560 | 2275 | 440 | 500 | 20 | 68-24 | DYTZ3000-800 | 4 |
1. Electro hydraulic push rod 2, crank 3, bracket 4, shaft 5, valve body 6, butterfly plate
蝶阀的产品分类介绍
蝶阀又叫翻板阀,是一种结构简单的调节阀,同时也可用于低压管道.....常用阀门材料允许使用压力明细介绍
常用阀门材料允许使用压力明细说明。常用阀门材质国家标准代号分类
常用阀门材质国家标准代号分类有那些,上欧为您做准确说明,请参.....What is the name.....
The name of the organization t.....Main technical r.....
The main technical requirement.....Bill of material.....
1: Screw plug: Bronze / stainl.....Set up a new ben.....
Full flow streamline design, t.....General technica.....
The adjustment of piston type .....Fast Navigation
Product Line
Recommended Products
Technical Support
Copyright:Shangou Valve Co.,Ltd Record No:; Sitemap
Friendship Links: SenAu Product website